2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships 200 metres Women | 7 | 22.62 | 0 | |
| 0 | 2025 World Athletics Championships 100 metres Women | 7 | 11.04 | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 100 metres Women | 3 | 10.92 | 0 | |
| 0 | 2025 Diamond League Zurich 200 metres Women | 3 | 22.25 | 0 | |
| 0 | 2025 Diamond League Lausanne 200 metres Women | 3 | 22.37 | 0 | |
| 0 | 2025 Diamond League Chorzów 100 metres Women | 3 | 10.87 | 0 | |
| 0 | 2025 Diamond League Eugene 100 metres Women | 3 | 10.90 | 0 | |
| 0 | 2025 Diamond League Stockholm 100 metres Women | 3 | 11.00 | 0 | |
| 0 | 2025 Diamond League Oslo 100 metres Women | 2 | 11.00 | 0 | |
| 0 | 2025 Diamond League Rome 200 metres Women | 3 | 22.75 | 0 |
