2025 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 CPKC Women's Open | 5 | 275 Strokes | 0 | |
| 0 | 2025 AIG Women's Open | 55 | 296 Strokes | 0 | |
| 0 | 2025 KPMG Women's PGA Championship | 79 | Cut | 0 | |
| 0 | 2025 U.S. Women's Open | 61 | Cut | 0 | |
| 0 | 2025 Chevron Championship | 9 | 284 Strokes | 0 |
2024 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 71 | 2024 Women's British Open | 71 | 296 Shots | 0 | |
| 68 | 2024 Evian Championship | 68 | Cut | 0 |
