2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships Shot put Women | 7 | 18.63m | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Shot Put Women | 6 | 18.45m | 0 | |
| 0 | 2025 Diamond League Brussels Shot Put Women | 7 | 18.80m | 0 | |
| 0 | 2025 Diamond League Monaco Shot Put Women | 6 | 18.98m | 0 | |
| 0 | 2025 Diamond League Eugene Shot Put Women | 6 | 19.71m | 0 | |
| 0 | 2025 Diamond League Keqiao Shot Put Women | 5 | 19.28m | 0 | |
| 0 | 2025 Diamond League Xiamen Shot Put Women | 6 | 19.04m | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 7 | 2024 World Athletics Indoor Championships Shot put Women | 7 | 18.96m | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 6 | 2023 World Athletics Championships Shot put Women | 6 | 19.51m | 0 |
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2023 Diamond League Brussels Shot Put Women | 3 | 19.64m | 0 | |
| 2 | 2023 Diamond League Oslo Shot Put Women | 2 | 19.52m | 0 | |
| 3 | 2023 Diamond League Paris Shot Put Women | 3 | 19.26m | 0 |
