2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships Javelin throw Women | 3 | 63.58m | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Javelin Women | 4 | 61.96m | 0 | |
| 0 | 2025 Diamond League Lausanne Javelin Women | 5 | 56.15m | 0 | |
| 0 | 2025 Diamond League Oslo Javelin Women | 5 | 59.86m | 0 | |
| 0 | 2025 Diamond League Rabat Javelin Women | 7 | 56.90m | 0 | |
| 0 | 2025 Diamond League Keqiao Javelin Women | 9 | 56.85m | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 Diamond League London Javelin Women | 1 | 66.27 m | 0 | |
| 2 | 2024 Diamond League Monaco Javelin Women | 2 | 64.74 m | 0 | |
| 2 | 2024 Diamond League Shanghai Javelin Women | 2 | 62.12 m | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2023 World Athletics Championships Javelin throw Women | 3 | 63.38m | 0 |
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2023 Diamond League Eugene Javelin Women | 3 | 61.24m | 0 | |
| 2 | 2023 Diamond League Chorzów Javelin Women | 2 | 64.50m | 0 | |
| 1 | 2023 Diamond League Lausanne Javelin Women | 1 | 65.70m | 0 |
