2025-26 Bobsleigh Women’s World Cup
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2026 Winterberg Two-woman | 2 | 1:53.79 | 0 | |
| 0 | 2026 Winterberg Monobob | 3 | 1:58.57 | 0 | |
| 0 | 2025 Sigulda Two-woman | 2 | 1:43.07 | 0 | |
| 0 | 2025 Lillehammer Two-woman | 3 | 1:44.11 | 0 | |
| 0 | 2025 Innsbruck Monobob | 3 | 1:52.33 | 0 | |
| 0 | 2025-26 Bobsleigh Women's World Cup Combined Standings | 3 | 2652 Points | 0 |
2024-25 Bobsleigh Women’s World Cup
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Lillehammer Race 2 Two-woman | 2 | 1:43.94 | 0 | |
| 0 | 2025 Lillehammer Race 2 Monobob | 3 | 1:48.67 | 0 | |
| 0 | 2025 Lillehammer Race 1 Two-woman | 3 | 1:44.70 | 0 | |
| 0 | 2025 Innsbruck-Igls Two-woman | 3 | 1:44.44 | 0 | |
| 0 | 2025 Innsbruck-Igls Monobob | 1 | 1:48.41 | 0 | |
| 0 | 2025 St. Moritz Two-woman | 3 | 2:17.27 | 0 | |
| 0 | 2025 Winterberg Two-woman | 1 | 1:54.01 | 0 | |
| 0 | 2025 Winterberg Monobob | 1 | 1:56.83 | 0 | |
| 0 | 2024 Sigulda Monobob | 1 | 1:46.89 | 0 | |
| 0 | 2024 Altenberg Two-woman | 2 | 1:52.79 | 0 | |
| 0 | 2024 Altenberg Monobob | 2 | 1:59.96 | 0 | |
| 0 | 2024-25 Bobsleigh Women's World Cup Combined Standings | 2 | 3074 Points | 0 |
2023-24 Bobsleigh Women’s World Cup
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2024 Altenberg Monobob | 3 | 2:01.55 | 0 | |
| 0 | 2024 Sigulda Monobob | 1 | 1:47.46 | 0 | |
| 0 | 2024 Sigulda Race 1 Two-woman | 3 | 1:41.65 | 0 | |
| 0 | 2024 Lillehammer Monobob | 3 | 1:48.95 | 0 | |
| 0 | 2024 St. Moritz Two-woman | 2 | 2:16.67 | 0 | |
| 0 | 2024 St. Moritz Monobob | 1 | 2:22.78 | 0 | |
| 0 | 2023 Innsbruck-Igls Two-woman | 1 | 1:45.20 | 0 | |
| 0 | 2023 Innsbruck-Igls Race 2 Monobob | 1 | 1:49.42 | 0 | |
| 0 | 2023 Innsbruck-Igls Race 1 Monobob | 1 | 1:51.17 | 0 | |
| 0 | 2023-24 Bobsleigh Women's World Cup Combined Standings | 2 | 3183 Points | 0 |
