2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships 4 × 400 m relay Women | 3 | 3:20.18 | 0 | |
| 0 | 2025 World Athletics Championships 4 × 400 m relay Mixed | 2 | 3:09.96 | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 400 metres Women | 7 | 50.23 | 0 | |
| 0 | 2025 Diamond League Lausanne 400 metres Women | 2 | 50.17 | 0 | |
| 0 | 2025 Diamond League Chorzów 400 metres Women | 8 | 50.53 | 0 | |
| 0 | 2025 Diamond League Monaco 400 metres Women | 5 | 50.23 | 0 | |
| 0 | 2025 Diamond League Paris 400 metres Women | 7 | 50.26 | 0 | |
| 0 | 2025 Diamond League Stockholm 400 metres Women | 4 | 50.35 | 0 | |
| 0 | 2025 Diamond League Oslo 400 metres Women | 5 | 50.64 | 0 | |
| 0 | 2025 Diamond League Doha 400 metres Women | 3 | 51.12 | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 World Athletics Indoor Championships 4×400 metres relay Women | 1 | 3:25.07 | 0 | |
| 2 | 2024 World Athletics Indoor Championships 400 metres Women | 2 | 50.16 | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2024 Diamond League London 400 metres Women | 3 | 49.58 | 0 | |
| 2 | 2024 Diamond League Monaco 400 metres Women | 2 | 49.64 | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 29 | 2023 World Athletics Championships 4×100 metres relay Women | 8 | Did Not Finish | 0 | |
| 6 | 2023 World Athletics Championships 400 metres Women | 6 | 50.33 | 0 | |
| 1 | 2023 World Athletics Championships 4×400 metres relay Women | 1 | 3:20.72 | 0 | |
| 33 | 2023 World Athletics Championships 4×400 metres relay Mixed | 9 | Did Not Finish | 0 |
