Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 The Open Championship | 71 | Cut | 0 | |
| 0 | 2025 U.S. Open | 42 | 292 Strokes | 0 | |
| 0 | 2025 PGA Championship | 8 | 280 Strokes | 0 | |
| 0 | 2025 The Players Championship | 38 | 287 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 43 | 2024 Open Championship | 43 | 292 Shots | 0 | |
| 32 | 2024 U.S. Open | 32 | 287 Shots | 0 | |
| 79 | 2024 PGA Championship | 79 | Cut | 0 | |
| 30 | 2024 Masters Tournament | 30 | 293 Shots | 0 | |
| 6 | 2024 Players Championship | 6 | 273 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 115 | 2023 Open Championship | 77 | Cut | 0 | |
| 40 | 2023 U.S. Open | 39 | 284 Shots | 0 | |
| 4 | 2023 Memorial Tournament | 4 | 283 Shots | 0 | |
| 83 | 2023 PGA Championship | 77 | Cut | 0 | |
| 2 | 2023 AT&T Byron Nelson | 2 | 262 Shots | 0 | |
| 31 | 2023 Masters Tournament | 29 | 289 Shots | 0 | |
| 31 | 2023 Players Championship | 27 | 283 Shots | 0 | |
| 1 | 2023 Sony Open in Hawaii | 1 | 262 Shots | 0 | |
| 8 | 2022 Shriners Children's Open | 8 | 266 Shots | 0 |
