2025-26 Bobsleigh Women’s World Cup
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Innsbruck Two-woman | 2 | 1:47.92 | 0 | |
| 0 | 2025 Innsbruck Monobob | 1 | 1:52.02 | 0 | |
| 0 | 2025 Cortina d'Ampezzo Two-woman | 2 | 1:55.00 | 0 | |
| 0 | 2025 Cortina d'Ampezzo Monobob | 2 | 1:59.62 | 0 | |
| 0 | 2025-26 Bobsleigh Women's World Cup Combined Standings | 8 | 2087 Points | 0 |
2024-25 Bobsleigh Women’s World Cup
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Lillehammer Race 1 Monobob | 1 | 1:49.14 | 0 | |
| 0 | 2025 St. Moritz Race 2 Monobob | 2 | 2:22.29 | 0 | |
| 0 | 2025 St. Moritz Race 1 Monobob | 3 | 2:22.07 | 0 | |
| 0 | 2025 Innsbruck-Igls Monobob | 2 | 1:48.45 | 0 | |
| 0 | 2024 Sigulda Two-woman | 3 | 1:49.22 | 0 | |
| 0 | 2024-25 Bobsleigh Women's World Cup Combined Standings | 6 | 2237 Points | 0 |
2023-24 Bobsleigh Women’s World Cup
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2024 Lillehammer Two-woman | 3 | 1:43.85 | 0 | |
| 0 | 2024 Lillehammer Monobob | 1 | 1:48.52 | 0 | |
| 0 | 2023 Innsbruck-Igls Race 2 Monobob | 2 | 1:49.53 | 0 | |
| 0 | 2023 La Plagne Monobob | 1 | 2:07.92 | 0 | |
| 0 | 2023-24 Bobsleigh Women's World Cup Combined Standings | 7 | 2412 Points | 0 |
