Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Bank of Utah Championship | 3 | 268 Strokes | 0 | |
| 0 | 2025 U.S. Open | 68 | Cut | 0 | |
| 0 | 2025 PGA Championship | 60 | 290 Strokes | 0 | |
| 0 | 2025 The Players Championship | 38 | 287 Shots | 0 | |
| 0 | 2025 The American Express | 3 | 266 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 5 | 2024 Butterfield Bermuda Championship | 5 | 270 Shots | 0 | |
| 2 | 2024 World Wide Technology Championship | 2 | 265 Shots | 0 | |
| 7 | 2024 Procore Championship | 7 | 276 Shots | 0 | |
| 50 | 2024 U.S. Open | 50 | 289 Shots | 0 | |
| 4 | 2024 Corales Puntacana Championship | 4 | 270 Shots | 0 | |
| 74 | 2024 Players Championship | 74 | Cut | 0 | |
| 3 | 2024 Mexico Open | 3 | 270 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 8 | 2023 Rocket Mortgage Classic | 8 | 269 Shots | 0 | |
| 106 | 2023 Players Championship | 76 | Cut | 0 | |
| 8 | 2022 Butterfield Bermuda Championship | 8 | 269 Shots | 0 | |
| 4 | 2022 Fortinet Championship | 4 | 276 Shots | 0 |
