2025 UCI Women’s World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Championships Women's road race | 13 | +1m 39s | 0 | |
| 0 | 2025 World Championships Women's time trial | 7 | +1m 32s | 0 | |
| 0 | 2025 Classic Lorient Agglomération | 10 | +0s | 0 | |
| 0 | 2025 Tour de Romandie Féminin | 7 | +1m 46s | 0 | |
| 0 | 2025 Tour de France Femmes | 7 | +9m 13s | 0 | |
| 0 | 2025 Vuelta a Burgos Feminas | 5 | +2m 47s | 0 | |
| 0 | 2025 La Vuelta Femenina | 5 | +3m 24s | 0 | |
| 0 | 2025 La Flèche Wallonne Féminine | 7 | +14s | 0 | |
| 0 | 2025 Amstel Gold Race | 4 | +7s | 0 | |
| 0 | 2025 Milano–San Remo Donne | 8 | +0s | 0 | |
| 0 | 2025 Strade Bianche Donne | 4 | +1m 42s | 0 | |
| 0 | 2025 Women's World Tour Rankings | 7 | 1648.6 Points | 0 |
2024 UCI Women’s World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 12 | 2024 World Championships Women's road race | 12 | +3m 00s | 0 | |
| 9 | 2024 World Championships Women's time trial | 9 | +1:51.68 | 0 | |
| 6 | 2024 Tour de Romandie Féminin | 6 | +1m 10s | 0 | |
| 9 | 2024 Tour de France Femmes | 9 | +8m 07s | 0 | |
| 5 | 2024 Giro d'Italia Women | 5 | +2m 15s | 0 | |
| 5 | 2024 Tour de Suisse Women | 5 | +3m 47s | 0 | |
| 3 | 2024 Itzulia Women | 3 | +52s | 0 | |
| 4 | 2024 La Vuelta Femenina | 4 | +2m 58s | 0 | |
| 8 | 2024 Liège–Bastogne–Liège Femmes | 8 | +52s | 0 | |
| 7 | 2024 La Flèche Wallonne Féminine | 7 | +19s | 0 | |
| 8 | 2024 Women's World Tour Rankings | 8 | 1609.1 Points | 0 |
2023 UCI Women’s World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 4 | 2023 Tour de Romandie Féminin | 4 | +0:27 | 0 | |
| 5 | 2023 Classic Lorient Agglomération | 5 | +0 | 0 | |
| 16 | 2023 World Championships Women's road race | 16 | +4:34 | 0 | |
| 5 | 2023 World Championships Women's time trial | 5 | +1:22.47 | 0 | |
| 5 | 2023 Tour de France Femmes | 5 | +4:48 | 0 | |
| 2 | 2023 Giro Donne | 2 | +3:56 | 0 | |
| 7 | 2023 La Vuelta Femenina | 7 | +4:27 | 0 | |
| 6 | 2023 Women's Tour of Flanders | 6 | +36 | 0 | |
| 9 | 2023 Women's World Tour Rankings | 9 | 1526.1 Points | 0 |
