2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 3M Open | 3 | 264 Strokes | 0 | |
| 0 | 2025 Rocket Classic | 4 | 267 Strokes | 0 | |
| 0 | 2025 PGA Championship | 75 | Cut | 0 | |
| 0 | 2025 The Players Championship | 12 | 282 Shots | 0 | |
| 0 | 2025 Cognizant Classic | 6 | 269 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 75 | 2024 U.S. Open | 75 | Cut | 0 | |
| 79 | 2024 PGA Championship | 79 | Cut | 0 | |
| 8 | 2024 CJ Cup Byron Nelson | 8 | 265 Shots | 0 | |
| 55 | 2024 Masters Tournament | 55 | 301 Shots | 0 | |
| 45 | 2024 Players Championship | 45 | 284 Shots | 0 | |
| 4 | 2024 Cognizant Classic | 4 | 271 Shots | 0 | |
| 1 | 2024 Mexico Open | 1 | 265 Shots | 0 | |
| 3 | 2024 Farmers Insurance Open | 3 | 277 Shots | 0 |
