2025 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Championships Men's road race | 16 | +10m 01s | 0 | |
| 0 | 2025 Vuelta a España | 4 | +3m 41s | 0 | |
| 0 | 2025 Giro d'Italia | 177 | Retired (Stage 6) | 0 | |
| 0 | 2025 Tirreno–Adriatico | 5 | +53s | 0 |
2024 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 18 | 2024 World Championships Men's road race | 18 | +3m 52s | 0 | |
| 10 | 2024 Grand Prix Cycliste de Montréal | 10 | +40s | 0 | |
| 18 | 2024 Tour de France | 18 | +57m 04s | 0 | |
| 3 | 2024 Tirreno–Adriatico | 3 | +1m 52s | 0 |
2023 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 7 | 2023 Tour de France | 7 | +14:44 | 0 | |
| 4 | 2023 Critérium du Dauphiné | 4 | +3:16 | 0 | |
| 8 | 2023 Volta a Catalunya | 8 | +3:11 | 0 | |
| 37 | 2023 UCI World Ranking | 37 | 1652 Points | 0 |
