Country:
2025 Superbike World Championship
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Estoril - Superpole Race | 17 | 0 | ||
| 0 | 2025 Estoril - Race 2 | 19 | Retired | 0 | |
| 0 | 2025 Estoril - Race 1 | 18 | 0 | ||
| 0 | 2025 United Kingdom - Superpole Race | 20 | 0 | ||
| 0 | 2025 United Kingdom - Race 2 | 20 | 0 | ||
| 0 | 2025 United Kingdom - Race 1 | 17 | Retired | 0 | |
| 0 | 2025 Superbike Standings | 32 | 0 Points | 0 |
2024 Superbike World Championship
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 23 | 2024 Spain - Superpole Race | 23 | 0 | ||
| 18 | 2024 Spain - Race 2 | 18 | 0 | ||
| 20 | 2024 Spain - Race 1 | 20 | 0 | ||
| 20 | 2024 Estoril - Superpole Race | 20 | 0 | ||
| 15 | 2024 Estoril - Race 2 | 15 | 0 | ||
| 15 | 2024 Estoril - Race 1 | 15 | 0 | ||
| 22 | 2024 Italy - Superpole Race | 22 | 0 | ||
| 20 | 2024 Italy - Race 2 | 20 | 0 | ||
| 19 | 2024 Italy - Race 1 | 19 | 0 | ||
| 19 | 2024 France - Superpole Race | 19 | 0 | ||
| 19 | 2024 France - Race 2 | 19 | 0 | ||
| 13 | 2024 France - Race 1 | 13 | Retired | 0 | |
| 22 | 2024 Portugal - Superpole Race | 22 | 0 | ||
| 20 | 2024 Portugal - Race 2 | 20 | 0 | ||
| 27 | 2024 Superbike Standings | 27 | 2 Points | 0 |
2023 Superbike World Championship
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 15 | 2023 Catalonia - Superpole Race | 15 | 0 | ||
| 17 | 2023 Catalonia - Race 2 | 17 | 0 | ||
| 15 | 2023 Catalonia - Race 1 | 15 | 0 | ||
| 27 | 2023 Superbike Standings | 27 | 1 Point | 0 |
