2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 3000 metres Women | 10 | 8:52.48 | 0 | |
| 0 | 2025 Diamond League Brussels 5000 metres Women | 7 | 14:35.36 | 0 | |
| 0 | 2025 Diamond League London 5000 metres Women | 6 | 14:33.42 | 0 | |
| 0 | 2025 Diamond League Eugene 5000 metres Women | 11 | 14:40.01 | 0 | |
| 0 | 2025 Diamond League Rome 1500 metres Women | 13 | 4:03.60 | 0 | |
| 0 | 2025 Diamond League Xiamen 5000 metres Women | 4 | 14:29.29 | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 7 | 2024 World Athletics Indoor Championships 3000 metres Women | 7 | 8:34.61 | 0 |
