2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships 400 metres Women | 3 | 50.92 | 0 |
2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships 4 × 400 m relay Women | 6 | 3:23.71 | 0 | |
| 0 | 2025 World Athletics Championships 400 metres Women | 7 | 49.74 | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 400 metres Women | 3 | 49.49 | 0 | |
| 0 | 2025 Diamond League Lausanne 400 metres Women | 1 | 50.09 | 0 | |
| 0 | 2025 Diamond League Chorzów 400 metres Women | 3 | 49.83 | 0 | |
| 0 | 2025 Diamond League Stockholm 400 metres Women | 2 | 50.07 | 0 | |
| 0 | 2025 Diamond League Oslo 400 metres Women | 2 | 49.62 | 0 | |
| 0 | 2025 Diamond League Keqiao 200 metres Women | 3 | 22.86 | 0 |
