2025 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Vuelta a España | 184 | Retired (Stage 2) | 0 | |
| 0 | 2025 Tour de France | 16 | +1h 18m 07s | 0 | |
| 0 | 2025 Critérium du Dauphiné | 10 | +10m 01s | 0 |
2024 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 15 | 2024 Vuelta a España | 15 | +31m 34s | 0 | |
| 13 | 2024 Tour de France | 13 | +43m 49s | 0 | |
| 10 | 2024 La Flèche Wallonne | 10 | +10s | 0 |
2023 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 10 | 2023 Tour de France | 10 | +26:30 | 0 | |
| 6 | 2023 Critérium du Dauphiné | 6 | +4:51 | 0 | |
| 6 | 2023 Liège–Bastogne–Liège | 6 | +1:25 | 0 | |
| 36 | 2023 UCI World Ranking | 36 | 1657 Points | 0 |
