2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships Pole vault Men | 2 | 6.05m | 0 |
2025 World Athletics Championships
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Pole Vault Men | 2 | 6.00m | 0 | |
| 0 | 2025 Diamond League Lausanne Pole Vault Men | 1 | 6.02m | 0 | |
| 0 | 2025 Diamond League Chorzów Pole Vault Men | 2 | 6.00m | 0 | |
| 0 | 2025 Diamond League Monaco Pole Vault Men | 2 | 5.92m | 0 | |
| 0 | 2025 Diamond League Stockholm Pole Vault Men | 8 | 5.60m | 0 | |
| 0 | 2025 Diamond League Oslo Pole Vault Men | 2 | 5.82m | 0 | |
| 0 | 2025 Diamond League Keqiao Pole Vault Men | 2 | 6.01m | 0 | |
| 0 | 2025 Diamond League Xiamen Pole Vault Men | 2 | 5.82m | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2024 World Athletics Indoor Championships Pole vault Men | 3 | 5.85m | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 Diamond League Brussels Pole Vault Men | 2 | 5.82m | 0 | |
| 3 | 2024 Diamond League Chorzów Pole Vault Men | 3 | 6.00m | 0 | |
| 2 | 2024 Diamond League Oslo Pole Vault Men | 2 | 5.72 m | 0 |
