Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Procore Championship | 4 | 272 Strokes | 0 | |
| 0 | 2025 John Deere Classic | 2 | 266 Strokes | 0 | |
| 0 | 2025 U.S. Open | 19 | 287 Strokes | 0 | |
| 0 | 2025 The Players Championship | 67 | 295 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 43 | 2024 Open Championship | 43 | 292 Shots | 0 | |
| 41 | 2024 U.S. Open | 41 | 288 Shots | 0 | |
| 79 | 2024 PGA Championship | 79 | Cut | 0 | |
| 61 | 2024 Masters Tournament | 61 | Cut | 0 | |
| 54 | 2024 Players Championship | 54 | 286 Shots | 0 | |
| 8 | 2024 Arnold Palmer Invitational | 8 | 284 Shots | 0 | |
| 7 | 2024 Sony Open in Hawaii | 7 | 266 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 10 | 2023 Zozo Championship | 10 | 275 Shots | 0 | |
| 10 | 2023 3M Open | 10 | 270 Shots | 0 | |
| 6 | 2023 Open Championship | 6 | 278 Shots | 0 | |
| 96 | 2023 U.S. Open | 66 | Cut | 0 | |
| 1 | 2023 Charles Schwab Challenge | 1 | 272 Shots | 0 | |
| 111 | 2023 PGA Championship | 77 | Cut | 0 | |
| 5 | 2023 Mexico Open | 5 | 268 Shots | 0 | |
| 7 | 2023 RBC Heritage | 7 | 271 Shots | 0 | |
| 137 | 2023 Players Championship | 76 | Cut | 0 | |
| 4 | 2022 Zozo Championship | 4 | 267 Shots | 0 | |
| 5 | 2022 Sanderson Farms Championship | 5 | 275 Shots | 0 |
