Country:
2025 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Big Machine Music City Grand Prix | 5 | 01:54:52.9191 | 0 | |
| 0 | 2025 Snap-on Milwaukee Mile 250 | 13 | 02:02:27.1944 | 0 | |
| 0 | 2025 BitNile.com Grand Prix of Portland | 26 | Contact | 0 | |
| 0 | 2025 Firestone Grand Prix of Monterey | 14 | +17.8336 | 0 | |
| 0 | 2025 Honda Indy Toronto | 15 | +45.4310 | 0 | |
| 0 | IndyCar Race Weekend Race 2 | 16 | +1 Lap | 0 | |
| 0 | IndyCar Race Weekend Race 1 | 7 | +3.7720 | 0 | |
| 0 | 2025 Honda Indy 200 at Mid-Ohio | 19 | +57.3140 | 0 | |
| 0 | 2025 XPEL Grand Prix at Road America | 22 | +01:04.181 | 0 | |
| 0 | 2025 Bommarito Automotive Group 500 | 6 | +10.2934 | 0 | |
| 0 | 2025 Chevrolet Detroit Grand Prix | 17 | 02:00:53.6905 | 0 | |
| 0 | 109th Running of the Indianapolis 500 presented by Gainbridge | 8 | +13.3125 | 0 | |
| 0 | 2025 Sonsio Grand Prix | 15 | +30.8434 | 0 | |
| 0 | 2025 Children's of Alabama Indy Grand Prix | 19 | +1 Lap | 0 | |
| 0 | 2025 Acura Grand Prix of Long Beach | 25 | +2 Laps | 0 | |
| 0 | 2025 The Thermal Club IndyCar Grand Prix | 16 | 0 | ||
| 0 | 2025 Firestone Grand Prix of St. Petersburg | 17 | 01:52:08.1442 | 0 | |
| 0 | 2025 IndyCar Standings | 18 | 268 Points | 0 |
2024 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 10 | 2024 Big Machine Music City Grand Prix | 10 | 0 | ||
| 17 | 2024 Hy-Vee Milwaukee Mile 250s Race 2 | 17 | 0 | ||
| 3 | 2024 Hy-Vee Milwaukee Mile 250s Race 1 | 3 | 02:03:03.7490 | 0 | |
| 22 | 2024 BitNile.com Grand Prix of Portland | 22 | 0 | ||
| 13 | 2024 Bommarito Automotive Group 500 | 13 | + 2 Laps | 0 | |
| 27 | Hy-Vee One Step 250 presented by Gatorade | 27 | Retired | 0 | |
| 10 | 108th Running of the Indianapolis 500 presented by Gainbridge | 10 | +4.6071 | 0 | |
| 26 | 2024 IndyCar Standings | 26 | 119 Points | 0 |
2023 NASCAR
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 36 | 2023 EchoPark Automotive Grand Prix | 36 | 0 | ||
| 29 | 2023 Daytona 500 | 29 | 0 | ||
| 58 | 2023 NASCAR Standings | 58 | 0 Points | 0 |
2023 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 16 | 2023 Bommarito Automotive Group 500 | 16 | +1 Lap | 0 | |
| 17 | 2023 Hy-Vee One Step 250 presented by Gatorade | 17 | +2 Laps | 0 | |
| 21 | 2023 Hy-Vee Homefront 250 presented by Instacart | 21 | +5 Laps | 0 | |
| 20 | 2023 Honda Indy 200 at Mid-Ohio presented by the 2023 Accord Hybrid | 20 | +1:10.1361 | 0 | |
| 15 | 2023 Chevrolet Detroit Grand Prix presented by Lear | 15 | +21.7748 | 0 | |
| 8 | 2023 107th Running of the Indianapolis 500 presented by Gainbridge | 8 | +1.8855 | 0 | |
| 19 | 2023 GMR Grand Prix | 19 | +1 Lap | 0 | |
| 25 | 2023 Children's of Alabama Indy Grand Prix | 25 | +1:05.6055 | 0 | |
| 23 | 2023 Acura Grand Prix of Long Beach | 23 | +2 Laps | 0 | |
| 20 | 2023 PPG 375 | 20 | +4 Laps | 0 | |
| 14 | 2023 Firestone Grand Prix of St. Petersburg presented by RP Funding | 14 | +1 Lap | 0 | |
| 25 | 2023 IndyCar Standings | 25 | 134 Points | 0 |
