Country:
2025 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Big Machine Music City Grand Prix | 11 | 01:54:58.5068 | 0 | |
| 0 | 2025 Snap-on Milwaukee Mile 250 | 11 | 02:02:24.9903 | 0 | |
| 0 | 2025 BitNile.com Grand Prix of Portland | 10 | 02:01:43.6407 | 0 | |
| 0 | 2025 Firestone Grand Prix of Monterey | 3 | +4.4630 | 0 | |
| 0 | 2025 Honda Indy Toronto | 4 | +2.1607 | 0 | |
| 0 | IndyCar Race Weekend Race 2 | 20 | Accident | 0 | |
| 0 | IndyCar Race Weekend Race 1 | 13 | +7.2357 | 0 | |
| 0 | 2025 Honda Indy 200 at Mid-Ohio | 4 | +7.2620 | 0 | |
| 0 | 2025 XPEL Grand Prix at Road America | 16 | +43.7525 | 0 | |
| 0 | 2025 Bommarito Automotive Group 500 | 17 | +1 Lap | 0 | |
| 0 | 2025 Chevrolet Detroit Grand Prix | 3 | 02:00:24.9691 | 0 | |
| 0 | 109th Running of the Indianapolis 500 presented by Gainbridge | 14 | +1 Lap | 0 | |
| 0 | 2025 Sonsio Grand Prix | 25 | Retired | 0 | |
| 0 | 2025 Children's of Alabama Indy Grand Prix | 7 | +34.0216 | 0 | |
| 0 | 2025 Acura Grand Prix of Long Beach | 7 | +26.5802 | 0 | |
| 0 | 2025 The Thermal Club IndyCar Grand Prix | 4 | 0 | ||
| 0 | 2025 Firestone Grand Prix of St. Petersburg | 16 | 01:52:01.2166 | 0 | |
| 0 | 2025 IndyCar Standings | 7 | 372 Points | 0 |
2024 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 Big Machine Music City Grand Prix | 1 | 0 | ||
| 3 | 2024 Hy-Vee Milwaukee Mile 250s Race 2 | 3 | 02:06:36.5244 | 0 | |
| 22 | 2024 Hy-Vee Milwaukee Mile 250s Race 1 | 22 | 0 | ||
| 4 | 2024 BitNile.com Grand Prix of Portland | 4 | 0 | ||
| 5 | 2024 Bommarito Automotive Group 500 | 5 | 02:22:34.5418 | 0 | |
| 1 | 2024 Honda Indy Toronto | 1 | 01:39:28.4293 | 0 | |
| 5 | Hy-Vee One Step 250 presented by Gatorade | 5 | 01:26:43.1835 | 0 | |
| 11 | Hy-Vee Homefront 250 presented by Instacart | 11 | 0 | ||
| 4 | 2024 Honda Indy 200 | 4 | 01:33:47.4916 | 0 | |
| 2 | 2024 Firestone Grand Prix of Monterey | 2 | 02:04:11.8325 | 0 | |
| 6 | 2024 XPEL Grand Prix at Road America | 6 | +28.3782 | 0 | |
| 19 | 2024 Chevrolet Detroit Grand Prix | 19 | 0 | ||
| 23 | 108th Running of the Indianapolis 500 presented by Gainbridge | 23 | Contact | 0 | |
| 7 | 2024 Sonsio Grand Prix | 7 | +18.8554 | 0 | |
| 8 | 2024 Children's of Alabama Indy Grand Prix | 8 | +7.5124 | 0 | |
| 2 | 2024 Acura Grand Prix of Long Beach | 2 | 01:42:04.1214 | 0 | |
| 3 | 2024 Firestone Grand Prix of St. Petersburg | 3 | +2.3457 | 0 | |
| 2 | 2024 IndyCar Standings | 2 | 513 Points | 0 |
