2025 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 BMW Ladies Championship | 7 | 272 Strokes | 0 | |
| 0 | 2025 AIG Women's Open | 72 | Cut | 0 | |
| 0 | 2025 KPMG Women's PGA Championship | 8 | 291 Strokes | 0 | |
| 0 | 2025 Meijer LPGA Classic | 2 | 273 Strokes | 0 | |
| 0 | 2025 U.S. Women's Open | 4 | 284 Strokes | 0 | |
| 0 | 2025 Riviera Maya Open | 4 | 284 Strokes | 0 | |
| 0 | 2025 Chevron Championship | 9 | 284 Strokes | 0 |
2024 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 8 | 2024 CME Group Tour Championship | 8 | 275 Shots | 0 | |
| 6 | 2024 Maybank Championship | 6 | 273 Shots | 0 | |
| 37 | 2024 Women's British Open | 37 | 292 Shotsv | 0 | |
| 7 | 2024 Dana Open | 7 | 274 Shots | 0 | |
| 7 | 2024 Evian Championship | 7 | 274 Shots | 0 | |
| 16 | 2024 Women's PGA Championship | 16 | 289 Shots | 0 | |
| 76 | 2024 U.S. Women's Open | 76 | Cut | 0 | |
| 46 | 2024 Chevron Championship | 46 | 290 Shots | 0 | |
| 9 | 2024 Blue Bay LPGA | 9 | 278 Shots | 0 | |
| 3 | 2024 Honda LPGA Thailand | 3 | 270 Shots | 0 |
