2025 UCI Women’s World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Championships Women's time trial | 9 | +2m 25s | 0 | |
| 0 | 2025 Classic Lorient Agglomération | 6 | +0s | 0 | |
| 0 | 2025 Paris–Roubaix Femmes | 8 | + 1m 06s | 0 | |
| 0 | 2025 Milano–San Remo Donne | 6 | +0s | 0 | |
| 0 | 2025 Cadel Evans Great Ocean Road Race | 4 | +0s | 0 |
2024 UCI Women’s World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 World Championships Women's road race | 2 | +0s | 0 | |
| 3 | 2024 World Championships Women's time trial | 3 | +56.42 | 0 | |
| 6 | 2024 Classic Brugge–De Panne Women | 6 | +0s | 0 |
2023 UCI Women’s World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 144 | 2023 World Championships Women's road race | 87 | Did not finish | 0 | |
| 1 | 2023 World Championships Women's time trial | 1 | 46:59.80 | 0 | |
| 4 | 2023 Vuelta a Burgos Feminas | 4 | +2:43 | 0 |
