2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships Shot put Women | 3 | 20.06m | 0 |
2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships Shot put Women | 2 | 20.21m | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Shot Put Women | 2 | 20.08m | 0 | |
| 0 | 2025 Diamond League Brussels Shot Put Women | 1 | 20.90m | 0 | |
| 0 | 2025 Diamond League Monaco Shot Put Women | 2 | 20.06m | 0 | |
| 0 | 2025 Diamond League Eugene Shot Put Women | 1 | 20.94m | 0 | |
| 0 | 2025 Diamond League Keqiao Shot Put Women | 1 | 20.54m | 0 | |
| 0 | 2025 Diamond League Xiamen Shot Put Women | 2 | 20.31m | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2024 World Athletics Indoor Championships Shot put Women | 3 | 19.67m | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 Diamond League Brussels Shot Put Women | 2 | 19.90m | 0 | |
| 1 | 2024 Diamond League Lausanne Shot Put Women | 1 | 20.64m | 0 | |
| 1 | 2024 Diamond League Stockholm Shot Put Women | 1 | 20.00 m | 0 | |
| 1 | 2024 Diamond League Rabat Shot Put Women | 1 | 20.00 m | 0 | |
| 3 | 2024 Diamond League Xiamen Shot Put Women | 3 | 19.62 m | 0 |
