Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Wide Technology Championship | 6 | 263 Strokes | 0 | |
| 0 | 2025 John Deere Classic | 5 | 268 Strokes | 0 | |
| 0 | 2025 The Players Championship | 54 | 291 Shots | 0 | |
| 0 | 2025 Puerto Rico Open | 10 | 271 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 World Wide Technology Championship | 2 | 265 Shots | 0 | |
| 5 | 2024 John Deere Classic | 5 | 261 Shots | 0 | |
| 74 | 2024 Players Championship | 74 | Cut | 0 | |
| 8 | 2024 Mexico Open | 8 | 272 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 9 | 2023 World Wide Technology Championship | 9 | 268 Shots | 0 | |
| 143 | 2023 U.S. Open | 66 | Cut | 0 | |
| 3 | 2023 Puerto Rico Open | 3 | 272 Shots | 0 |
