Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Procore Championship | 9 | 276 Strokes | 0 | |
| 0 | 2025 Tour Championship | 4 | 266 Strokes | 0 | |
| 0 | 2025 FedEx St. Jude Championship | 5 | 269 Strokes | 0 | |
| 0 | 2025 Wyndham Championship | 1 | 258 Strokes | 0 | |
| 0 | 2025 The Open Championship | 71 | Cut | 0 | |
| 0 | 2025 U.S. Open | 4 | 283 Strokes | 0 | |
| 0 | 2025 RBC Canadian Open | 4 | 264 Strokes | 0 | |
| 0 | 2025 PGA Championship | 47 | 287 Strokes | 0 | |
| 0 | 2025 Truist Championship | 7 | 270 Strokes | 0 | |
| 0 | 2025 Masters Tournament | 53 | Cut | 0 | |
| 0 | 2025 The Players Championship | 61 | 294 Shots | 0 | |
| 0 | 2025 The Sentry | 8 | 269 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 31 | 2024 Open Championship | 31 | 290 Shots | 0 | |
| 6 | 2024 Rocket Mortgage Classic | 6 | 273 Shots | 0 | |
| 9 | 2024 Travelers Championship | 9 | 263 Shots | 0 | |
| 67 | 2024 U.S. Open | 67 | 294 Shots | 0 | |
| 63 | 2024 PGA Championship | 63 | 281 Shots | 0 | |
| 9 | 2024 Masters Tournament | 9 | 288 Shots | 0 | |
| 2 | 2024 Valspar Championship | 2 | 274 Shots | 0 | |
| 54 | 2024 Players Championship | 54 | 286 Shots | 0 | |
| 4 | 2024 Cognizant Classic | 4 | 271 Shots | 0 | |
| 8 | 2024 WM Phoenix Open | 8 | 271 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 9 | 2023 Open Championship | 8 | 279 Shots | 0 | |
| 6 | 2023 John Deere Classic | 6 | 268 Shots | 0 | |
| 38 | 2023 U.S. Open | 32 | 283 Shots | 0 | |
| 119 | 2023 PGA Championship | 77 | Cut | 0 | |
| 8 | 2023 Masters Tournament | 7 | 282 Shots | 0 | |
| 53 | 2023 Players Championship | 51 | 286 Shots | 0 | |
| 10 | 2023 Arnold Palmer Invitational | 10 | 283 Shots | 0 |
