2025-26 Bobsleigh Women’s World Cup
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2026 Altenberg Monobob | 2 | 1:59.10 | 0 | |
| 0 | 2026 St. Moritz Monobob | 1 | 2:23.27 | 0 | |
| 0 | 2025 Sigulda Monobob | 1 | 0 | ||
| 0 | 2025 Lillehammer Monobob | 1 | 1:47.88 | 0 | |
| 0 | 2025 Cortina d'Ampezzo Monobob | 3 | 1:59.63 | 0 |
2024-25 Bobsleigh Women’s World Cup
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Lillehammer Race 2 Monobob | 1 | 1:48.51 | 0 | |
| 0 | 2025 Lillehammer Race 1 Monobob | 1 | 1:49.14 | 0 | |
| 0 | 2025 St. Moritz Race 1 Monobob | 2 | 2:21.76 | 0 | |
| 0 | 2025 Winterberg Monobob | 3 | 1:57.11 | 0 | |
| 0 | 2024 Sigulda Monobob | 3 | 1:47.15 | 0 | |
| 0 | 2024-25 Bobsleigh Women's World Cup Combined Standings | 8 | 2138 Points | 0 |
2023-24 Bobsleigh Women’s World Cup
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2024 Lake Placid Monobob | 1 | 1:58.67 | 0 | |
| 0 | 2024 Lillehammer Monobob | 2 | 1:48.94 | 0 | |
| 0 | 2024 St. Moritz Monobob | 3 | 2:22.93 | 0 | |
| 0 | 2023 Innsbruck-Igls Race 2 Monobob | 3 | 1:49.55 | 0 | |
| 0 | 2023 Innsbruck-Igls Race 1 Monobob | 2 | 1:51.42 | 0 | |
| 0 | 2023-24 Bobsleigh Women's World Cup Combined Standings | 5 | 2741 Points | 0 |
