Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Wide Technology Championship | 1 | 259 Strokes | 0 | |
| 0 | 2025 Procore Championship | 2 | 270 Strokes | 0 | |
| 0 | 2025 Tour Championship | 10 | 268 Strokes | 0 | |
| 0 | 2025 FedEx St. Jude Championship | 9 | 271 Strokes | 0 | |
| 0 | 2025 The Open Championship | 71 | Cut | 0 | |
| 0 | 2025 U.S. Open | 10 | 285 Strokes | 0 | |
| 0 | 2025 Memorial Tournament | 2 | 282 Strokes | 0 | |
| 0 | 2025 Charles Schwab Challenge | 1 | 268 Strokes | 0 | |
| 0 | 2025 PGA Championship | 8 | 280 Strokes | 0 | |
| 0 | 2025 The Players Championship | 73 | Cut | 0 | |
| 0 | 2025 Cognizant Classic | 4 | 268 Shots | 0 | |
| 0 | 2025 Mexico Open | 4 | 266 Shots | 0 | |
| 0 | 2025 The American Express | 7 | 269 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 8 | 2024 Butterfield Bermuda Championship | 8 | 271 Shots | 0 | |
| 81 | 2024 Open Championship | 81 | Cut | 0 | |
| 5 | 2024 John Deere Classic | 5 | 261 Shots | 0 | |
| 2 | 2024 RBC Canadian Open | 2 | 265 Shots | 0 | |
| 79 | 2024 PGA Championship | 79 | Withdrew | 0 | |
| 74 | 2024 Players Championship | 74 | Cut | 0 | |
| 9 | 2024 The American Express | 9 | 264 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 8 | 2023 RSM Classic | 8 | 264 Shots | 0 | |
| 2 | 2023 Sanderson Farms Championship | 2 | 270 Shots | 0 | |
| 78 | 2023 Open Championship | 77 | Cut | 0 | |
| 89 | 2023 PGA Championship | 77 | Cut | 0 | |
| 37 | 2023 Players Championship | 35 | 284 Shots | 0 | |
| 3 | 2022 Butterfield Bermuda Championship | 3 | 267 Shots | 0 |
