Country:
2025 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 AIG Women's Open | 30 | 289 Strokes | 0 | |
| 0 | 2025 KPMG Women's PGA Championship | 79 | Cut | 0 | |
| 0 | 2025 U.S. Women's Open | 31 | 293 Strokes | 0 | |
| 0 | 2025 Chevron Championship | 59 | 294 Strokes | 0 |
2024 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 83 | 2024 Women's British Open | 83 | Cut | 0 | |
| 22 | 2024 Evian Championship | 22 | 278 Shots | 0 | |
| 74 | 2024 Women's PGA Championship | 74 | Cut | 0 | |
| 36 | 2024 U.S. Women's Open | 36 | 290 Shots | 0 | |
| 17 | 2024 Chevron Championship | 17 | 286 Shots | 0 |
2023 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 7 | 2023 Women's PGA Championship | 3 | 278 Shots | 0 | |
| 10 | 2023 Honda LPGA Thailand | 10 | 273 Shots | 0 |
