2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships 400 metres Women | 1 | 50.60 | 0 |
2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships 400 metres Women | 5 | 49.36 | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 400 metres Women | 5 | 49.75 | 0 | |
| 0 | 2025 Diamond League Chorzów 400 metres Women | 4 | 50.11 | 0 | |
| 0 | 2025 Diamond League Paris 400 metres Women | 5 | 49.96 | 0 | |
| 0 | 2025 Diamond League Stockholm 400 metres Women | 3 | 50.17 | 0 | |
| 0 | 2025 Diamond League Oslo 400 metres Women | 3 | 50.24 | 0 |
