Country:
2025 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 AIG Women's Open | 72 | Cut | 0 | |
| 0 | 2025 KPMG Women's PGA Championship | 79 | Cut | 0 | |
| 0 | 2025 U.S. Women's Open | 31 | 293 Strokes | 0 | |
| 0 | 2025 Chevron Championship | 18 | 287 Strokes | 0 | |
| 0 | 2025 Ford Championship | 3 | 267 Strokes | 0 | |
| 0 | 2025 Honda LPGA Thailand | 7 | 272 Shots | 0 |
2024 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 4 | 2024 FM Championship | 4 | 275 Shots | 0 | |
| 83 | 2024 Women's British Open | 83 | Cut | 0 | |
| 26 | 2024 Evian Championship | 26 | 279 Shots | 0 | |
| 19 | 2024 Women's PGA Championship | 19 | 290 Shots | 0 | |
| 5 | 2024 Meijer LPGA Classic | 5 | 274 Shots | 0 | |
| 76 | 2024 U.S. Women's Open | 76 | Cut | 0 | |
| 57 | 2024 Chevron Championship | 57 | 293 Shots | 0 | |
| 8 | 2024 HSBC Women's World Championship | 8 | 281 Shots | 0 |
2023 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 6 | 2023 Women's British Open | 6 | 284 Shots | 0 | |
| 2 | 2023 Dana Open | 2 | 266 Shots | 0 | |
| 1 | 2023 U.S. Women's Open | 1 | 279 Shots | 0 | |
| 4 | 2023 Chevron Championship | 4 | 280 Shots | 0 | |
| 3 | 2023 HSBC Women's World Championship | 3 | 274 Shots | 0 |
