2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 3000 metres Women | 5 | 8:42.35 | 0 | |
| 0 | 2025 Diamond League Brussels 5000 metres Women | 3 | 14:31.88 | 0 | |
| 0 | 2025 Diamond League Eugene 5000 metres Women | 7 | 14:31.94 | 0 | |
| 0 | 2025 Diamond League Rome 5000 metres Women | 8 | 14:27.33 | 0 | |
| 0 | 2025 Diamond League Rabat 3000 metres steeplechase Women | 7 | 8:32.88 | 0 |
