2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships 60 metres Men | 3 | 6.54 | 0 |
2025 World Athletics Championships
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 100 metres Men | 2 | 9.98 | 0 | |
| 0 | 2025 Diamond League Lausanne 100 metres Men | 4 | 10.05 | 0 | |
| 0 | 2025 Diamond League Chorzów 100 metres Men | 7 | 10.10 | 0 | |
| 0 | 2025 Diamond League London 100 metres Men | 5 | 10.11 | 0 | |
| 0 | 2025 Diamond League Rabat 100 metres Men | 1 | 9.95 | 0 | |
| 0 | 2025 Diamond League Keqiao 100 metres Men | 1 | 9.98 | 0 | |
| 0 | 2025 Diamond League Xiamen 100 metres Men | 1 | 9.99 | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 Diamond League London 100 metres Men | 2 | 9.86 | 0 | |
| 1 | 2024 Diamond League Oslo 100 metres Men | 1 | 9.94 | 0 | |
| 1 | 2024 Diamond League Shanghai 100 metres Men | 1 | 10.01 | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 25 | 2023 World Athletics Championships 4×100 metres relay Men | 7 | Did Not Finish | 0 |
