Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Butterfield Bermuda Championship | 1 | 272 Strokes | 0 | |
| 0 | 2025 U.S. Open | 50 | 294 Strokes | 0 | |
| 0 | 2025 CJ Cup Byron Nelson | 5 | 267 Strokes | 0 | |
| 0 | 2025 Masters Tournament | 53 | Cut | 0 | |
| 0 | 2025 The Players Championship | 73 | Cut | 0 | |
| 0 | 2025 Sony Open in Hawaii | 6 | 267 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 81 | 2024 Open Championship | 81 | Cut | 0 | |
| 75 | 2024 U.S. Open | 75 | Cut | 0 | |
| 79 | 2024 PGA Championship | 79 | Cut | 0 | |
| 12 | 2024 Masters Tournament | 12 | 289 Shots | 0 | |
| 5 | 2024 Valero Texas Open | 5 | 279 Shots | 0 | |
| 19 | 2024 Players Championship | 19 | 279 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 9 | 2023 Tour Championship | 9 | 272 Shots | 0 | |
| 6 | 2023 FedEx St. Jude Championship | 6 | 269 Shots | 0 | |
| 145 | 2023 Open Championship | 77 | Cut | 0 | |
| 4 | 2023 John Deere Classic | 4 | 266 Shots | 0 | |
| 7 | 2023 Rocket Mortgage Classic | 7 | 268 Shots | 0 | |
| 89 | 2023 U.S. Open | 66 | Cut | 0 | |
| 7 | 2023 Memorial Tournament | 7 | 285 Shots | 0 | |
| 2 | 2023 Charles Schwab Challenge | 2 | 272 Shots | 0 | |
| 140 | 2023 PGA Championship | 77 | Cut | 0 | |
| 2 | 2023 Valspar Championship | 2 | 275 Shots | 0 | |
| 84 | 2023 Players Championship | 76 | Cut | 0 |
