Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 PGA Championship | 75 | Cut | 0 | |
| 0 | 2025 The Players Championship | 73 | Cut | 0 | |
| 0 | 2025 WM Phoenix Open | 9 | 270 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 81 | 2024 Open Championship | 81 | Cut | 0 | |
| 75 | 2024 U.S. Open | 75 | Cut | 0 | |
| 3 | 2024 Memorial Tournament | 3 | 284 Shots | 0 | |
| 60 | 2024 PGA Championship | 60 | 280 Shots | 0 | |
| 53 | 2024 Masters Tournament | 53 | 300 Shots | 0 | |
| 5 | 2024 Valspar Championship | 5 | 276 Shots | 0 | |
| 74 | 2024 Players Championship | 74 | Cut | 0 | |
| 4 | 2024 Genesis Invitational | 4 | 271 Shots | 0 | |
| 6 | 2024 The American Express | 6 | 263 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2023 Shriners Children's Open | 2 | 265 Shots | 0 | |
| 2 | 2023 Rocket Mortgage Classic | 2 | 264 Shots | 0 | |
| 59 | 2023 U.S. Open | 59 | 291 Shots | 0 | |
| 41 | 2023 PGA Championship | 40 | 286 Shots | 0 | |
| 15 | 2023 Players Championship | 13 | 281 Shots | 0 | |
| 10 | 2023 WM Phoenix Open | 10 | 274 Shots | 0 | |
| 7 | 2022 Cadence Bank Houston Open | 7 | 273 Shots | 0 | |
| 10 | 2022 Shriners Children's Open | 10 | 267 Shots | 0 |
